Property Attributes
- MLS#1089596
- TypeSingle Family
- Listing Status Active
- CountyLeflore
- CityKeota
- Zip74941
- Style
- Year Built1955
- Taxes$ 2393
- Price$ 335,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1680
- Lot Size10 Acres
Data Source:
Fort Smith Board of REALTORS® (FSMLS)
Property Description
Well-maintained 3-bedroom, 2-bath home offering 1,680 sq. ft. of living space on 10 acres. Inside, you'll find two living areas, a wood-burning stove, and a kitchen with granite countertops. The property is set up for both work and recreation with two barns, a shop with an attached lean-to shed, an in-ground pool, and a pool house. Additional features include public water plus a private water well. With open space and multiple outbuildings, this property offers plenty of room for livestock, equipment, hobbies, or simply enjoying country living. new septic lines and baffles with chambers. Located on OK-9 just outside of Keota.
| Elementary School | Middle School | High School |
|---|---|---|
| Spiro Elementary School | Sprio Middle School | Spiro High School |
| Price History | |
|---|---|
| 6/8/2026 | Listed $335,000 |
| 6/25/2026 | 4$350,000 |
| 8/20/2026 | 4$335,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Utilities | Electricity Available,Septic Available,Water Available |
| Roof | Architectural,Shingle |
| Appliances | Some Electric Appliances,Convection Oven,Dishwasher,Electric Water Heater,Disposal,Oven,Range,Refrigerator |
| Patio/Porch Features | Covered |
| Pool Features | Pool,Private,In Ground |
| Security Features | None |
| Construction Materials | Brick |
| Year Built | 1955 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Additional Parcels Description | 0000-16-09N-24E-0-009-00 |
| County | Leflore |
| Property Type | Residential |
| Subdivision Name | n/a |
| Other Structures | Barn(s),Pole Barn,Pool House,Storage,Well House |
| Full Baths | 2 |
| Special Listing Conditions | None |
| Status | Active |
| Directions | from the intersection of hwy 9 and 59 go west for aprox .85 of a mile to driveway on the south |
| ModificationTimestamp | 2026-08-20T17:15:02.750-00:00 |
| High School | Spiro |
| City | Keota |
| High School District | Spiro |
| Lot Size Units | Acres |
| Elementary School | Spiro |
| Tax Annual Amount | 2393 |
| Middle/Junior High School | Sprio |
| Virtual Tour | https://www.propertypanorama.com/29807-State-Highway-9-Keota-OK-74941/unbranded |
| Structure Type | House |
| Standard Status | Active |
| Middle/Junior School District | Spiro |
| Elementary School District | Spiro |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Keota |
| Legal Description | SEC 16 TWP 9N RNG 24E PT E1/2 NW NW BEG NE COR NW NW S00DG39'E 758.88 S89DG26'W 287.01 N00DG39' W 758.88 TO POINT N LINE NW NW N89DG26'E 287.01 POB DD B1523 P471 B2124 P534 B2128 P601. |
Interior Features
| Interior Amenities | Built-in Features,Ceiling Fan(s),Granite Counters,Tile Counters |
|---|---|
| Flooring | Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Wood Burning,Wood BurningStove |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | Electric Dryer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Owner |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Gravel Driveway |
|---|---|
| Fencing | Back Yard,Chain Link,Front Yard |
| Parking Features | Garage |
| Lot Features | Cleared,Landscaped |
| Water Source | Public,Well |
| Lot Size Area | 10 |
| Foundation Details | Slab |
| Lot Dimensions | 10 acres |
| Lot Size Acres | 10 |
| Private Pool | true |
| Covered Spaces | 2 |
| Road Frontage Type | Highway |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Northwest Arkansas Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be
Fort Smith Board of Realtors® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested